Period ending: November 30, 2008
Page updated: December 10, 2008
Past returns are not an indication of future performance.
|
|
Domestic Stock Fund | Domestic Stock Core Fund | Small Cap Fund | Int'l Stock Core Fund | Balanced Fund | Bond Fund | Bond Core Fund | Comm. Dev. Inv. Fund | Short -Term Fund |
| September 2008 | (11.2)% | (10.3)% | (6.7)% | (12.9)% | (8.6)% | (4.7)% | (4.3)% | 0.3% | 0.0% |
| October 2008 | (17.4)% | (18.2)% | (20.7)% | (21.7)% | (11.9)% | (3.6)% | (3.6)% | (1.2)% | 0.3% |
| November 2008 | (8.1)% | (5.7)% | (6.9)% | (4.6)% | (3.6)% | 2.2% | 2.2% | 0.3% | 0.4% |
| Year-to-Date 2008 | (36.3)% | (35.2)% | (31.9)% | (43.8)% | (24.7)% | (5.4)% | (5.1)% | 3.0% | 1.4% |
| First Quarter 2008 | (8.2)% | (7.9)% | (8.8)% | (5.5)% | (4.2)% | 1.8% | 1.8% | 0.7% | 0.4% |
| Second Quarter 2008 | 2.2% | 0.8% | (0.7)% | (3.3)% | 0.9% | (1.1)% | (1.0)% | 0.8% | 0.6% |
| Third Quarter 2008 | (10.6)% | (9.5)% | 1.8% | (17.6)% | (8.3)% | (4.7)% | (4.4)% | 0.9% | 0.3% |
| 2007 | 12.3% | 13.5% | 1.5% | 7.1% | 10.2% | 6.8% | 6.7% | 3.0% | 5.2% |
| 2006 | 11.8% | 13.8% | 18.5% | 25.9% | 9.1% | 4.9% | 4.9% | 2.8% | 4.7% |
| 2005 | 4.9% | 4.2% | 8.3% | 11.0% | 3.7% | 1.7% | 1.9% | 3.0% | 2.7% |
| 2004 | 13.5% | 9.9% | 20.8% | 20.5% | 10.0% | 4.6% | 4.2% | 2.6% | 1.3% |
|
2003 |
30.9% | 28.5% | 1.6% | 36.8% | 20.8% | 6.5% | 5.7% | 2.5% | 1.4% |
|
2002 |
(23.6)% | (22.8)% | N/A | (15.3)% | (11.7)% | 8.0% | 9.3% | N/A | 3.4% |
| Last 3 yrs* | 9.7% | 10.4% | 9.2% | 14.4% | 7.6% | 4.5% | 4.5% | 2.9% | 4.2% |
| Last 5 yrs* | 14.4% | 13.7% | N/A | 19.8% | 10.6% | 4.9% | 4.7% | N/A | 3.0% |
| Last 10 yrs* | 6.9% | N/A | N/A | N/A | 7.0% | 5.8% | 5.8% | N/A | 4.2% |
Quarterly Fund Performance
Period ending: September 30, 2008
Page updated: October 9, 2008
Past returns are not an indication of future performance.
|
|
Domestic Stock Fund | Domestic Stock Core Fund | Small Cap Fund | Int'l Stock Core Fund |
|
Bond Fund | Bond Fund Core |
Comm. Dev. Inv. Fund |
|
|
| 2008 | Qtr 1 | (8.2)% | (7.9)% | (8.8)% | (5.5)% | (4.2)% | 1.8% | 1.8% | 0.7% | 0.4% |
| Qt 2 | 2.2% | 0.8% | (0.7)% | (3.3)% | 0.9% | (1.1)% | (1.0)% | 0.8% | 0.6% | |
| Qt 3 | (10.6)% | (9.5)% | 1.8% | (17.6)% | (8.3)% | (4.7)% | (4.4)% | 0.9% | 0.3% | |
| 2007 | Qtr 1 | 2.5% | 0.0% | 3.2% | 3.0% | 2.1% | 1.5% | 1.5% | 0.7% | 1.2% |
| Qtr 2 | 7.7% | 7.9% | 3.3% | 4.4% | 4.4% | (0.6)% | (0.6)% | 0.7% | 1.2% | |
| Qtr 3 | 3.1% | 6.1% | (2.5)% | 1.1% | 3.0% | 2.9% | 2.8% | 0.7% | 1.3% | |
| Qtr 4 | (1.2)% | (1.0)% | (2.3)% | (1.5)% | 0.4% | 2.8% | 2.9% | 0.7% | 1.3% | |
| Total Year | 12.3% | 13.5% | 1.5% | 7.1% | 10.2% | 6.8% | 6.7% | 3.0% | 5.2% | |
| 2006 | Qtr 1 | 3.7% | 4.5% | 11.2% | 9.6% | 2.2% | 0.0% | (0.1)% | 0.7% | 0.7% |
|
Qtr 2
|
(2.3)% | (2.1)% | (5.6)% | 0.5% | (1.5)% | (0.1)% | 0.0% | 0.3% | 1.1% | |
| Qtr 3 | 3.1% | 3.8% | 5.4% | 3.7% | 3.4% | 3.9% | 3.8% | 1.0% | 1.4% | |
| Qtr 4 | 7.1% | 7.2% | 7.1% | 10.2% | 4.8% | 1.2% | 1.2% | 0.7% | 1.3% | |
| Total Year | 11.8% | 13.8% | 18.5% | 25.9% | 9.1% | 4.9% | 4.9% | 2.8% | 4.7% | |
| 2005 | Qtr 1 | (1.1)% | (2.4)% | (2.6)% | (0.3)% | (0.7)% | (0.2)% | (0.2)% | 0.6% | 0.4% |
| Qtr 2 | 0.3% | 1.1% | 4.6% | (1.4)% | 1.3% | 2.8% | 2.9% | 0.9% | 0.9% | |
| Qtr 3 | 3.4% | 3.6% | 5.5% | 3.6% | (0.4)% | (1.3)% | (1.3)% | 0.8% | 0.6% | |
| Qtr 4 | 2.4% | 1.9% | 0.8% | 4.3% | 1.5% | 0.2% | 0.2% | 0.7% | 0.8% | |
| Total Year | 4.9% | 4.2% | 8.3% | 11.0% | 3.7% | 1.7% | 1.9% | 3.0% | 2.7% | |
| 2004 | Qtr 1 | 4.0% | 1.6% | 4.7% | 4.9% | 3.6% | 3.0% | 2.9% | 0.5% | 0.7% |
| Qtr 2 | 1.7% | 1.5% | 5.9% | (0.1)% | (0.1)% | (2.7)% | (2.9)% | 0.8% | (0.4)% | |
| Qtr 3 | (2.4)% | (2.2)% | (0.3)% | (0.4)% | (0.2)% | 3.2% | 3.2% | 0.8% | 0.8% | |
| Qtr 4 | 10.0% | 9.0% | 9.2% | 15.5% | 6.5% | 1.2% | 1.1% | 0.5% | 0.3% | |
| Total Year | 13.5% | 9.9% | 20.8% | 20.5% | 10.0% | 4.6% | 4.2% | 2.6% | 1.3% | |
| 2003 | Qtr 1 | (2.2)% | (2.5)% | N/A | (8.1)% | (0.5)% | 2.0% | 1.8% | N/A | 0.4% |
| Qtr 2 | 14.0% | 14.5% | N/A | 18.5% | 10.0% | 4.2% | 3.9% | 1.0% | 0.4% | |
| Qtr 3 | 4.5% | 2.9% | N/A | 8.3% | 2.7% | (0.3)% | (0.5)% | 0.7% | 0.3% | |
| Qtr 4 | 12.4% | 11.8% | New 11/1/03 | 15.9% | 7.6% | 0.6% | 0.4% | 0.7% | 0.3% | |
| Total Year | 30.9% | 28.5% | N/A | 36.8% | 20.8% | 6.5% | 5.7% | 2.5% | 1.4% | |
| 2002 |
Qtr 1 |
(1.7)% | 0.1% | N/A | 0.5% | (1.3)% | (0.7)% | N/A | N/A | 0.3% |
|
Qtr 2 |
(13.1)% | (13.2)% | N/A | (1.9)% | (7.3)% | 1.7% | 2.7% | N/A | 1.3% | |
| Qtr 3 | (16.0)% | (17.3)% | N/A | (19.2)% | (8.5)% | 3.5% | 3.8% | N/A | 1.1% | |
|
Qtr 4 |
6.4% | 7.3% | N/A | 6.4% | 5.4% | 3.4% | 3.3% | N/A | 0.6% | |
|
Total Year |
(23.6)% | (22.8)% | N/A | (15.3)% | (11.7)% | 8.0% | 9.3% | N/A | 3.4% | |
|
2001
|
Qtr 1
|
(10.8)%
|
(11.8)%
|
N/A
|
(13.7)%
|
(5.1)%
|
3.8%
|
N/A
|
N/A
|
1.7%
|
|
Qtr 2 |
6.1% | 5.2% | N/A | (1.8)% | 3.9% | 0.5% | N/A | N/A | 1.2% | |
|
Qtr 3 |
(15.0)% |
(13.9)% | N/A | (13.4)% | (7.5)% | 4.4% | N/A | N/A | 1.7% | |
|
Qtr 4 |
11.3% | 10.1% | N/A | 6.0% | 7.1% | 0.5% | N/A | N/A | 0.9% | |
|
Total Year |
(10.5)% | (12.0)% | N/A | (22.2)% | (2.4)% | 9.4% | N/A | N/A | 5.6% | |
|
2000
|
Qtr 1
|
|
|
N/A
|
|
|
|
N/A
|
N/A
|
|
|
Qtr 2
|
|
|
N/A
|
|
|
|
N/A
|
N/A
|
|
|
|
Qtr 3
|
(0.3)% | (1.6)% | N/A | (7.9)% | 1.0% | 2.8% | N/A | N/A | 2.2% | |
|
Qtr 4
|
(4.4)% | (6.7)% | N/A | (2.7)% | (0.8)% | 4.7% | N/A | N/A | 0.8% | |
|
Total Year
|
(5.7)% | (9.5)% | N/A | (15.6)% | 0.8% | 10.3% | N/A | N/A | 6.9% | |
|
1999
|
Qtr 1
|
4.2% | 4.5% | N/A | 0.5% | 2.3% | (0.8)% | N/A | N/A | 1.4% |
|
Qtr 2
|
7.7% | 7.7% | N/A | 3.4% | 4.1% | (1.1)% | N/A | N/A | 1.0% | |
|
Qtr 3
|
|
|
N/A | 4.4% |
|
|
N/A | N/A |
|
|
|
Qtr 4
|
|
|
N/A | 16.5% |
|
|
N/A | N/A |
|
|
|
Total
Year |
|
|
N/A
|
|
|
|
N/A
|
N/A
|
|
|
| 1998 | Qtr 1 | 13.3% | N/A | N/A | N/A | 9.5% | 1.5% | N/A | N/A | 1.4% |
| Qtr 2 | 5.0% | N/A | N/A | New 7/1/98 | 4.0% | 2.3% | N/A | N/A | 1.4% | |
|
Qtr 3
|
(11.7)% | New 11/1/98 | N/A | N/A | (6.1)% |
2.9%
|
N/A | N/A | 1.6% | |
|
Qtr 4
|
23.0% | 12.5% | N/A | 20.3% | 15.1% | 0.4% | N/A | N/A | 1.1% | |
|
Total Year
|
29.3% | 12.5% | N/A | 6.5% | 23.0% | 7.3% | N/A | N/A | 5.6% | |
| 1997 | Qtr 1 | 0.4% | N/A | N/A | N/A | (0.1)% | (0.6)% | N/A | N/A | 1.0% |
| Qtr 2 | 14.4% | N/A | N/A | N/A | 10.1% | 3.6% | N/A | N/A | 1.5% | |
| Qtr 3 | 6.8% | N/A | N/A | N/A | 7.0% | 3.4% | N/A | N/A | 1.4% | |
| Qtr 4 | 3.1% | N/A | N/A | N/A | 2.9% | 2.7% | N/A | N/A | 1.2% | |
| Total Year | 28.8% | N/A | N/A | N/A | 21.1% | 9.4% | N/A | N/A | 5.1% | |
| 1996 | Qtr 1 | 6.2% | N/A | N/A | N/A | 2.9% | (2.1)% | N/A | N/A | 1.0% |
| Qtr 2 | 3.3% | N/A | N/A | N/A | 2.2% | 0.5% | N/A | N/A | 1.1% | |
| Qtr 3 | 5.3% | N/A | N/A | N/A | 3.8% | 1.8% | N/A | N/A | 1.4% | |
| Qtr 4 | 8.3% | N/A | N/A | N/A | 6.2% | 3.2% | N/A | N/A | 1.3% | |
| Total Year | 25.1% | N/A | N/A | N/A | 15.9% | 3.3% | N/A | N/A | 4.9% | |
| 1995 | Qtr 1 | 8.5% | N/A | N/A | N/A | 6.7% | 4.4% | N/A | N/A | 1.5% |
| Qtr 2 | 8.2% | N/A | N/A | N/A | 6.7% | 5.3% | N/A | N/A | 1.9% | |
| Qtr 3 | 8.5% | N/A | N/A | N/A | 5.4% | 1.6% | N/A | N/A | 1.4% | |
| Qtr 4 | 3.6% | N/A | N/A | N/A | 4.1% | 4.7% | N/A | N/A | 1.8% | |
| Total Year | 31.9% | N/A | N/A | N/A | 25.0% | 17.0% | N/A | N/A | 6.9% | |
| Domestic Stock Fund | Domestic Stock Core Fund | Small Cap Fund | Int'l Stock Index Fund | Balanced Fund | Bond Fund | Bond Fund Core | Comm. Dev. Inv. Fund | Short Term Fund | ||